Email: sales@lipower.com.cn
  • >HOME
  • >LiFePO4 Battery

LiFePO4 Battery

Lithium iron Phosphate Cell & Battery



FEATURES:

High energy density (120-130mAh/g);


High operating voltage: 3.2V;

Wide range of operating temperature(-20°C~+60°C);

High rate discharge performance: 3C;

Long self life ≥ 2000 times


APPLICATION:

Emergency Lighting, Solar Street Lighting;


UPS, Back-up Power System;

Low Speed EV, E-Bike;

Power Tool;

Base Transceiver Stations.


LiFePO4 BATTERY

Model Nominal Voltage(V) Nominal Capacity (mAh) Max Discharge Current(A) Dimension(mm)max. Approx.Weight(g)
Diameter Height
LFP14500 3.2 600 1.8 14 50 17
LFP18490 3.2 1000 3 18 49 29
LFP18500 3.2 1000 3 18 50 29
LFP18650 3.2 1100 3.3 18 65 41
LFP18650 3.2 1500 4.5 18 65 42
LFP22650 3.2 2200 6.6 22.5 66 60
LFP26500 3.2 2800 8.4 26.5 66 85
LFP26650 3.2 3000 9 26.5 66 85
LFP26650 3.2 3300 10 26.5 66 85
LFP26650 3.2 3500 10.5 26.5 66 85
LFP32650 3.2 5000 15 32.5 66 142
LFP32700 3.2 6000 18 32.5 71 145
LFP32700 3.2 6500 19.5 32.5 71 147

The battery pack can be customized according to customer requirements.


Battery Module

Model Nominal Voltage(V) Nominal (Ah) Max Discharge Current(A) Dimension(mm) Approx.
Thickness Width Height Weight(kg)
LFP6-6 6.4 6 6 70 47 102 0.4
LFP6-7 6.4 7 7 151 35 94 0.55
LFP12-6A 12.8 6 6 90 70 101 0.75
LFP12-6B 12.8 6 6 151 65 95 0.8
LFP12-7 12.8 7 7 151 65 95 1.05
LFP12-9 12.8 9 9 151 65 95 1.34
LFP12-12A 12.8 12 12 151 98 95 1.55
LFP12-12B 12.8 12 36 234 44 150 1.8
LFP12-15 12.8 15 45 289 151 43 2.1
LFP12-20 12.8 20 60 354 151 43 2.5
LFP12-24 12.8 24 24 181 77 167 2.9
LFP12-30 12.8 30 30 165 175 125 3.9
LFP12-35 12.8 33 30 195 130 156 4.9
LFP12-40 12.8 42 40 197 165 170 5.7
LFP12-50 12.8 50 50 229 138 212 6.7
LFP12-80 12.8 80 60 260 169 213 10.2
LFP12-100 12.8 100 100 328 172 215 13.5
LFP12-150 12.8 150 100 483 170 240 19.2
LFP12-200A 12.8 200 100 243 258 391 30
LFP12-200B 12.8 200 100 522 238 218 30
LFP24-60 25.6 60 60 300 255 148 16
LFP24-80 25.6 80 80 350 255 148 20
LFP48-50 51.2 50 100 420 130 320 25
LFP48-100 51.2 100 100 243 258 721 53

The battery pack can be customized according to customer requirements.