Email: sales@lipower.com.cn
  • >HOME
  • >Li-ion Battery

Li-ion Battery

Li-ion Cylindrical and Aluminum Shell



FEATURES:

High energy density up to 270Wh/Kg;


High operation voltage 3.7V;

Operating temperature range -20to60.

Excellent discharge characteristics;

Long cycle life.

APPLICATION:

Digital Products;


Power Tool, Robot, RC Toys;

Tablet PC, Portable DVD,E-book;

Medical devices;

Solar Street Lights, Electronic Scooter, Electronic Bikes.

Li-ion BATTERY

STANDARD TYPE
Model Nominal Voltage(V) Nominal Capacity(mAh) Max Discharge Current(A) Diameter(mm) Height(mm) Approx.Weight(g)
ICR10120 3.7 50 0.05A 10.2 11.2 2.4
ICR10160 3.7 120 0.12A 10.2 16.5 5
ICR10430 3.7 320 0.3A 10.2 42.5 9
ICR10440 3.7 320 0.3A 10.2 43.5 9
ICR14430  3.7 650 0.65A 14.1 43 17
ICR14500  3.7 750 0.75A 14.1 50.5 18
ICR14500 3.7 850 0.85A 14.1 50.5 19
ICR14650 3.7 1100 1.1A 14.1 65.5 24
ICR17280 3.7 600 0.6A 16.8 28.5 15
ICR17335 3.7 700 0.7A 16.8 34.5 18
ICR17500 3.7 1100 1.1A 16.8 50.5 27
ICR17650 3.7 1600 1.6A 16.8 65.5 36
ICR18490 3.7 1400 1.4A 18.3 49.5 32
ICR18650 3.7 2000 4A 18.3 65.5 41
ICR18650 3.7 2200 4.4A 18.3 65.5 42
ICR18650 3.7 2600 7.8A 18.3 65.5 45
ICR18650 3.7 3000 6A 18.5 65.5 50
ICR18650 3.7 3350 5A 18.5 65.5 67
ICR26650 3.7 5000 10A 26.5 65.5 95
POWER TYPE
Model Nominal Voltage(V) Nominal Capacity(mAh) Max Discharge Current(A) Diameter(mm) Height(mm) Approx.Weight(g)
ICR14500P 3.7 600 6A 14.3 50.5 18
ICR17500P 3.7 850 9A 17 50.5 29
ICR17650P 3.7 1100 11A 18 50 37
ICR18500P 3.7 1000 10A 18.3 65.5 37
ICR18650P 3.7 1300 20A 18.3 65.5 41
ICR18650P 3.7 1500 22A 18.3 65.5 41
ICR18650P 3.7 2000 20A 18.3 65.5 43
ICR18650P 3.7 2200 11A 18.3 65.5 45
ICR18650P 3.7 2500 12.5A 18.3 65.5 46
ICR18650P 3.7 2500 20A 18.3 65.5 47
ICR18650P 3.7 2900 10A 18.5 65.5 51
ICR21700P 3.7 3000 30A 21 70 67
ICR21700P 3.7 4000 12A 21 70 68
ICR21700P 3.7 5000 10A 21 70 70
The battery pack can be customized according to customer requirements.


COIN TYPE

Model Nominal Voltage(V) Nominal Capacity(mAh) Sustained current(mA) Dimension (mm) Approx. Weight (g)
Continuous recommended current Recommended pulse current (mA) Diameter Height
LIR940 3.6 25 0.2CmA 1CmA 9 4 1.8
LIR1040 3.6 30 10 4 1.8
LIR1054 3.6 40 10 5.4 1.3
LIR1025 3.6 6 10 2.5 0.5
LIR1220 3.6 8 12 2 0.8
LIR1240 3.6 50 12 4 1.8
LIR1254 3.6 65 12 5.5 1.8
LIR1454 3.6 90 14 5.5 1.6
LIR1620 3.6 16 16 2 1.2
LIR1632 3.6 30 16 3.2 1.8
LIR1654 3.6 120 16 5.5 3
LIR2016 3.6 18 20 1.6 1.6
LIR2025 3.6 30 20 2.5 2.5
LIR2032 3.6 45 20 3.2 2.6
LIR2050 3.6 120 20 5 3.6
LIR2430 3.6 60 24 3 4.2
LIR2450  3.6 120 24 5 5.3
LIR2477 3.6 200 24 7.7 7.5
Terminals and Connector customized is available.